Medical Ikkou Group Corporation

Quarterly Current net income

FY2024 Quarterly Current net income
Term Current net income Current net income ratio
FY2024 Q1 211 Million Yen 2.4%
FY2024 Q2 233 Million Yen 2.7%
FY2024 Q3 368 Million Yen 3.3%
FY2024 Q4 227 Million Yen 2.0%
FY2023 Quarterly Current net income
Term Current net income Current net income ratio
FY2023 Q1 208 Million Yen 2.4%
FY2023 Q2 166 Million Yen 2.0%
FY2023 Q3 223 Million Yen 2.6%
FY2023 Q4 162 Million Yen 1.9%
FY2022 Quarterly Current net income
Term Current net income Current net income ratio
FY2022 Q1 226 Million Yen 2.7%
FY2022 Q2 219 Million Yen 2.6%
FY2022 Q3 225 Million Yen 2.7%
FY2022 Q4 182 Million Yen 2.2%

Previous Page