Medical Ikkou Group Corporation

Quarterly Operating income

FY2024 Quarterly Operating income
Term Operating income Operating income ratio
FY2024 Q1 294 Million Yen 3.3%
FY2024 Q2 309 Million Yen 3.5%
FY2024 Q3 475 Million Yen 4.2%
FY2024 Q4 481 Million Yen 4.4%
FY2023 Quarterly Operating income
Term Operating income Operating income ratio
FY2023 Q1 239 Million Yen 2.8%
FY2023 Q2 226 Million Yen 2.7%
FY2023 Q3 240 Million Yen 2.8%
FY2023 Q4 230 Million Yen 2.7%
FY2022 Quarterly Operating income
Term Operating income Operating income ratio
FY2022 Q1 304 Million Yen 3.6%
FY2022 Q2 344 Million Yen 4.1%
FY2022 Q3 360 Million Yen 4.3%
FY2022 Q4 267 Million Yen 3.2%

Previous Page