Medical Ikkou Group Corporation

Quarterly Ordinary profit

FY2024 Quarterly Ordinary profit
Term Ordinary profit Ordinary profit ratio
FY2024 Q1 338 Million Yen 3.8%
FY2024 Q2 358 Million Yen 4.1%
FY2024 Q3 494 Million Yen 4.4%
FY2024 Q4 561 Million Yen 5.0%
FY2023 Quarterly Ordinary profit
Term Ordinary profit Ordinary profit ratio
FY2023 Q1 312 Million Yen 3.6%
FY2023 Q2 286 Million Yen 3.4%
FY2023 Q3 290 Million Yen 3.4%
FY2023 Q4 339 Million Yen 4.0%
FY2022 Quarterly Ordinary profit
Term Ordinary profit Ordinary profit ratio
FY2022 Q1 317 Million Yen 3.7%
FY2022 Q2 368 Million Yen 4.4%
FY2022 Q3 395 Million Yen 4.7%
FY2022 Q4 277 Million Yen 3.3%

Previous Page