Financial Highlights
Financial Highlights As of FY2021
-
Sales revenue
-
Operating income
-
Ordinary profit
-
Profit attributable to owners of parent
(Million Yen, %)
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Sales revenue | 8,505 | 16,812 | 25,211 | 33,595 |
Operating income | 304 | 648 | 1,008 | 1,275 |
Operating income ratio | (3.6%) | (3.9%) | (4.0%) | (3.8%) |
Ordinary profit | 317 | 685 | 1,080 | 1,357 |
Ordinary profit rate | (3.7%) | (4.1%) | (4.3%) | (4.0%) |
Profit attributable to owners of parent |
226 | 445 | 670 | 852 |
Profit attributable to owners of parent rate |
(2.7%) | (2.6%) | (2.7%) | (2.5%) |
download it in an Excel(61KB)